Sources and licences
We build à portée from open data. Here’s every source, what we use it for, its licence and the credit it asks for. To see how we combine them, read the Methodology; the version of each source we use now is under Release details.
| Source | Used for | Licence |
|---|---|---|
| Statistics Canada, 2021 Census | Census blocks and population | Statistics Canada Open Licence |
| OpenStreetMap | Streets and paths; places | ODbL 1.0, © OpenStreetMap contributors |
| Overture Maps Foundation, Places | Places | Per contributor: CDLA-Permissive-2.0, Apache 2.0 or CC0 1.0 (Overture attribution) |
| Statistics Canada, Open Database of Healthcare Facilities | Checking and adding health places | Open Government Licence – Canada |
| Statistics Canada, Open Database of Educational Facilities | Checking schools and their levels | Open Government Licence – Canada |
| Statistics Canada, Spatial Access Measures | The StatCan SAM view | Statistics Canada Open Licence |
| Canadian Active Living Environments (Can-ALE 2.0) | The Can-ALE view | Cite the Can-ALE authors; no licence was published |
| Natural Resources Canada, MRDEM-30 | Elevation for slopes | Open Government Licence – Canada |
| Transit operators’ GTFS timetables | Transit and bike + transit times | Each operator’s licence (below) |
Statistics Canada notice
Section titled “Statistics Canada notice”Adapted from Statistics Canada:
- Dissemination Block Boundary Files, Census year 2021 (catalogue no. 92-163-X, issue 2021001, released 17 November 2021; boundaries as of 1 January 2021), with the blocks’ 2021 Census population counts;
- The Open Database of Healthcare Facilities, version 2.0 (catalogue no. 13-26-0001, released 24 September 2026), used to add and check health destinations;
- The Open Database of Educational Facilities, version 3.0.1 (catalogue no. 37-26-0001, released 13 December 2024), used to confirm schools from ambiguous categories and to set their levels (data gathered July to November 2024);
- Spatial Access Measures, 2024 (catalogue no. 27-26-0001, released 21 July 2025), for the Spatial Access Measures map view.
This does not constitute an endorsement by Statistics Canada of this product. The healthcare and educational facilities databases are released under the Open Government Licence – Canada.
Transit timetables
Section titled “Transit timetables”The map uses 128 feeds from 85 operators, most downloaded 10 October 2026; where we couldn’t update a feed, we kept the earlier download. We use each feed under its operator’s terms, and many require a credit. Where an operator publishes no licence, we say so in the table.
Operators, licences and credits (85 operators, 128 feeds)
| Operator | Province | Systems | Licence | Credit | Service dates | Feeds |
|---|---|---|---|---|---|---|
| Calgary Transit | Alberta | — | Open Government Licence – City of Calgary | Contains information licensed under the Open Government Licence - City of Calgary | 2026-09-29 to 2026-12-20 | 1 feedhttps://data.calgary.ca/download/npk7-z3bj/application%2Fx-zip-compressedDownloaded 2026-10-10; service 2026-09-29 to 2026-12-20 |
| Edmonton Transit Service (feed also carries St. Albert Transit and Strathcona County Transit) | Alberta | — | Open Government Licence – City of Edmonton | Contains information licensed under the Open Government Licence - City of Edmonton | 2026-09-20 to 2026-11-28 | 1 feedhttps://gtfs.edmonton.ca/TMGTFSRealTimeWebService/GTFS/gtfs.zipDownloaded 2026-10-10; service 2026-09-20 to 2026-11-28; version 261002_1029 |
| Grande Prairie Transit (City of Grande Prairie) | Alberta | — | Open Data Licence – City of Grande Prairie | Contains information licensed under the Open Data License - City of Grande Prairie. | 2023-08-04 to 2026-12-14 | 1 feedhttps://gpt.mapstrat.com/current/google_transit.zipDownloaded 2026-10-10; service 2023-08-04 to 2026-12-14; version 8fc8abf6-6d06-42db-848d-398c6e137d5c |
| Hinton Transit (Town of Hinton) | Alberta | — | Not confirmednot confirmed. The Town of Hinton posts the GTFS as 'GTFS Data for Developers' without terms and has no open-data licence page; Alberta's open data catalogue holds no Hinton GTFS. The registry's attribution text is kept. | Data made available by the Town of Hinton | 2025-05-01 to 2030-01-02 | 1 feedhttp://www.hinton.ca/DocumentCenter/View/4738Downloaded 2026-10-10; service 2025-05-01 to 2030-01-02 |
| Lethbridge Transit | Alberta | — | City of Lethbridge Open Data Licence | — | 2026-09-04 to 2026-12-31 | 1 feedhttps://gis.lethbridge.ca/OpenData/DataSets/GTFS_Transit_Data.zipDownloaded 2026-10-10; service 2026-09-04 to 2026-12-31; version 2026-09-04 |
| Medicine Hat Transit | Alberta | — | Not confirmednot confirmed. Consat-hosted feed. The City's transit page does not link the GTFS, and the City's open data portal lists no transit dataset and links no licence. | Schedule data: Medicine Hat Transit. | 2026-03-26 to 2027-03-27 | 1 feedhttps://medicinehat.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/Downloaded 2026-10-10; service 2026-03-26 to 2027-03-27; version 202603280/20260327 09:51:37/20260328 04:00:00 |
| Red Deer Transit | Alberta | — | Open Government Licence – The City of Red Deer | Contains information licensed under the Open Government Licence - The City of Red Deer | 2026-08-30 to 2026-12-05 | 1 feedhttps://data.reddeer.ca/datasets/gtfsdatafeed/download/zipDownloaded 2026-10-10; service 2026-08-30 to 2026-12-05; version S1000152 |
| Wood Buffalo Transit (Regional Municipality of Wood Buffalo) | Alberta | — | Not confirmednot confirmed. The transit page posts the GTFS and GTFS-Realtime links without terms; no RMWB open-data licence was found and Alberta's open data catalogue holds no RMWB GTFS. The registry's attribution text is kept. | Contains information made available by the Regional Municipality of Wood Buffalo | 2026-08-21 to 2026-12-10 | 1 feedhttps://rmwb-gtfsrt.civilia.ca/gtfs?key=REDACTEDDownloaded 2026-10-10; service 2026-08-21 to 2026-12-10 |
| Aquabus Ferries | British Columbia | — | Not confirmednot confirmed. The GitHub repository that publishes the feed has no licence file and its README states no terms; theaquabus.com states no data terms. The feed is used as published there. | Schedule data: Aquabus Ferries. | 2024-10-28 to 2033-12-31 | 1 feedhttps://aquabusferries.github.io/gtfs-feed/aquabus-bc-ca.zipDownloaded 2026-10-10; service 2024-10-28 to 2033-12-31; version 1.0 |
| BC Ferries | British Columbia | — | Not confirmednot confirmed. The registry's licence link is Trillium's terms of service for its agency customers, which do not license reuse. BC Ferries publishes no GTFS or open-data page, and the BC Data Catalogue holds no BC Ferries schedule dataset. The registry's attribution text is kept. | Contains information distributed by BC Ferries via Trillium Transit | 2000-01-01 to 2050-01-01 | 1 feedhttp://data.trilliumtransit.com/gtfs/bcferries-bc-ca/bcferries-bc-ca.zipDownloaded 2026-10-10; service 2000-01-01 to 2050-01-01; version UTC: 09-Oct-2026 16:33 |
| BC Transit | British Columbia | 33 systems100 Mile House, Campbell River, Clearwater, Comox Valley, Cowichan Valley, Creston, Dawson Creek, East Kootenay, Fort St. John, Fraser Valley, Hazelton, Kamloops, Kelowna, Merritt, Mount Waddington, Nanaimo, North Okanagan, Pemberton Valley, Port Alberni, Powell River, Prince George, Prince Rupert, Quesnel, Revelstoke, Salt Spring Island, Smithers, South Okanagan–Similkameen, Squamish, Sunshine Coast, Victoria, West Kootenay, Whistler, Williams Lake | BC Transit Open Data Terms of Use | Contains information distributed by BC Transit | Varies 15 ranges | 33 feedshttps://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=34Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=12 Downloaded 2026-10-10; service 2026-10-07 to 2027-09-05; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=35 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=45 Downloaded 2026-10-10; service 2026-10-07 to 2027-03-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=10 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=16 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=27 Downloaded 2026-10-10; service 2026-10-07 to 2027-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=21 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=28 Downloaded 2026-10-10; service 2026-10-07 to 2027-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=13 Downloaded 2026-10-10; service 2026-10-07 to 2027-01-02; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=26 Downloaded 2026-10-10; service 2026-10-07 to 2027-06-26; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=46 Downloaded 2026-10-10; service 2026-10-07 to 2027-01-03; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=47 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-19; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=37 Downloaded 2026-10-10; service 2026-10-07 to 2027-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=17 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=41 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-19; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=14 Downloaded 2026-10-10; service 2026-10-07 to 2027-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=50 Downloaded 2026-10-10; service 2026-10-07 to 2026-11-24; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=11 Downloaded 2026-10-10; service 2026-10-07 to 2027-01-02; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=29 Downloaded 2026-10-10; service 2026-10-07 to 2027-01-03; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=22 Downloaded 2026-10-10; service 2026-10-07 to 2027-01-02; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=23 Downloaded 2026-10-10; service 2026-10-07 to 2027-06-26; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=32 Downloaded 2026-10-10; service 2026-10-07 to 2027-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=36 Downloaded 2026-10-10; service 2026-10-07 to 2026-11-27; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=39 Downloaded 2026-10-10; service 2026-10-07 to 2027-04-30; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=31 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=15 Downloaded 2026-10-10; service 2026-10-07 to 2027-09-06; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=43 Downloaded 2026-10-10; service 2026-10-07 to 2027-06-14; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=18 Downloaded 2026-10-10; service 2026-10-07 to 2027-05-10; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=48 Downloaded 2026-10-10; service 2026-10-07 to 2027-01-03; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=20 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=44 Downloaded 2026-10-10; service 2026-10-07 to 2026-11-22; version 202610090/20261008 21:00:00/20261009 04:00:00 https://bct.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/?operatorIds=33 Downloaded 2026-10-10; service 2026-10-07 to 2026-12-31; version 202610090/20261008 21:00:00/20261009 04:00:00 |
| TransLink | British Columbia | — | Terms: https://www.translink.ca/about-us/doing-business-with-translink/app-developer-resources/gtfs/gtfs-data | — | 2026-09-07 to 2027-01-03 | 1 feedhttps://gtfs-static.translink.ca/gtfs/google_transit.zipDownloaded 2026-10-10; service 2026-09-07 to 2027-01-03; version 26SEP_20261009 |
| VIA Rail Canada | Canada-wide | — | Open Government Licence – Canada (version 2) | Contains information licensed under the Open Government Licence – Canada. | 2024-01-01 to 2030-12-31 | 1 feedhttps://www.viarail.ca/sites/all/files/gtfs/viarail.zipDownloaded 2026-10-10; service 2024-01-01 to 2030-12-31 |
| Brandon Transit | Manitoba | — | City of Brandon Open Data Licence | Contains public sector Datasets made available under the City of Brandon's Open Data Licence | 2026-10-08 to 2026-12-27 | 1 feedhttps://opendata.brandon.ca/Transit/google_transit.zipDownloaded 2026-10-10; service 2026-10-08 to 2026-12-27; version 2026 10 08 - 2026 12 27 |
| Winnipeg Transit | Manitoba | — | Public Domain Dedication and License (PDDL), Winnipeg Transit | Contains information made available under Winnipeg Transit's Public Domain Dedication and License (PDDL) | 2026-09-06 to 2026-12-12 | 1 feedhttp://gtfs.winnipegtransit.com/google_transit.zipDownloaded 2026-10-10; service 2026-09-06 to 2026-12-12 |
| Codiac Transpo | New Brunswick | — | City of Moncton Open Data Terms of Use | Contains information made available under the City of Moncton Open Data License | 2026-09-30 to 2026-11-28 | 1 feedhttps://www7.moncton.ca/opendata/google_transit.zipDownloaded 2026-10-10; service 2026-09-30 to 2026-11-28; version 2026 Oct 12 to Nov 28 2026 |
| Fredericton Transit | New Brunswick | — | Terms: https://data-fredericton.opendata.arcgis.com/documents/0bc9093b47c744fdb82af7e830ed8590/about | — | 2026-10-07 to 2026-12-19 | 1 feedhttps://fredericton.tmix.se/Tmix.Cap.TdExport.WebApi/gtfs/gtfs.zipDownloaded 2026-10-10; service 2026-10-07 to 2026-12-19; version 202610090/20261008 23:30:00/20261009 04:00:00 |
| Saint John Transit | New Brunswick | — | Open Government Licence – City of Saint John | Contains information licensed under the Open Government Licence - City of Saint John | 2026-04-26 to 2027-12-31 | 1 feedhttps://www.arcgis.com/sharing/rest/content/items/d6f4783521364429a2e51a64c60ae234/dataDownloaded 2026-10-10; service 2026-04-26 to 2027-12-31; version a5193e57-6986-42e9-9310-bf35d76fe078 |
| Metrobus Transit (St. John's) | Newfoundland and Labrador | — | Terms | — | 2026-09-07 to 2026-11-11 | 1 feedhttps://www.metrobustransit.ca/google/google_transit.zipDownloaded 2026-10-10; service 2026-09-07 to 2026-11-11 |
| Yellowknife Transit (City of Yellowknife) | Northwest Territories | — | City of Yellowknife Open Data Licence (version 1) | Contains public sector Datasets made available under the City of Yellowknife's Open Data License v.1 | — | 1 feedhttps://cityexplorer.yellowknife.ca/gtfs/google_transit.zip; earlier download kept: the refresh timed out; SHA-256 f13fc70e8487193ca13991af0dc70f1768df9caec6c1b6da70b4c85f4b8c0dfa; service dates 2025-01-01 to 2027-12-31; feed version 20250228 |
| Halifax Transit | Nova Scotia | — | Open Government Licence – Halifax | Contains information licenced under the Open Government Licence - Halifax | 2026-08-24 to 2026-11-29 | 1 feedhttps://gtfs.halifax.ca/static/google_transit.zipDownloaded 2026-10-10; service 2026-08-24 to 2026-11-29; version 2026_08_August_20260806 |
| Barrie Transit | Ontario | — | Terms: https://www.barrie.ca/services-payments/transportation-parking/barrie-transit/barrie-gtfs | Contains information distributed by the City of Barrie | 2026-09-20 to 2026-12-26 | 1 feedhttps://www.myridebarrie.ca/gtfs/google_transit.zipDownloaded 2026-10-10; service 2026-09-20 to 2026-12-26; version 20260920 |
| Belleville Transit | Ontario | — | Open Government Licence – Ontario – Metrolinx | Contains information licensed under the Open Government Licence - Ontario - Metrolinx | 2026-10-08 to 2026-12-31 | 1 feedhttps://metrolinx.tmix.se/gtfs/gtfs-belleville.zipDownloaded 2026-10-10; service 2026-10-08 to 2026-12-31; version 1/20261008 22:00:00/20261009 00:00:00 |
| Brampton Transit | Ontario | — | Creative Commons Attribution 4.0 (CC BY 4.0), Brampton Transit | Contains information made available under Brampton Transit CC-BY 4.0 License | 2026-08-03 to 2026-11-01 | 1 feedhttps://www.arcgis.com/sharing/rest/content/items/a355aabd5a8c490186bdce559c9c75fb/dataDownloaded 2026-10-10; service 2026-08-03 to 2026-11-01; version 20260907 |
| Burlington Transit | Ontario | — | City of Burlington Open Data Terms of Use | Contains information made available under the City of Burlington Open Data License | — | 1 feedhttps://opendata.burlington.ca/gtfs-rt/GTFS_Data.zip; earlier download kept: the refreshed file had no departures in the sampled periods; SHA-256 723544dedd03329314067ee72af5aeeb91c49c0b929b4692044ad06c1b6b8d8d; service dates 2026-09-06 to 2026-10-31 |
| Cornwall Transit | Ontario | — | Open Government Licence – City of Cornwall | — | 2026-10-08 to 2026-12-31 | 1 feedhttp://metrolinx.tmix.se/gtfs/gtfs-cornwall.zipDownloaded 2026-10-10; service 2026-10-08 to 2026-12-31; version 1/20261008 22:00:00/20261009 00:00:00 |
| Durham Region Transit | Ontario | — | Regional Municipality of Durham Open Data Licence | Contains public sector Information made available under The Regional Municipality of Durham's Open Data Licence | 2026-09-08 to 2026-11-29 | 1 feedhttps://maps.durham.ca/OpenDataGTFS/GTFS_Durham_TXT.zipDownloaded 2026-10-10; service 2026-09-08 to 2026-11-29 |
| GO Transit (Metrolinx) | Ontario | — | Open Government Licence – Ontario – Metrolinx | Contains information licensed under the Open Government Licence - Ontario - Metrolinx | 2026-10-05 to 2026-11-27 | 1 feedhttps://assets.metrolinx.com/raw/upload/Documents/Metrolinx/Open%20Data/GO-GTFS.zipDownloaded 2026-10-10; service 2026-10-05 to 2026-11-27; version 20261005110625 |
| GOVA Transit | Ontario | — | Open Data Licence – City of Greater Sudbury | Contains information licensed under the Open Data Licence - City of Greater Sudbury. | 2026-09-09 to 2026-11-27 | 1 feedhttps://www.greatersudbury.ca/image/opendata/gtfs.zipDownloaded 2026-10-10; service 2026-09-09 to 2026-11-27; version 1/20260910 10:03:00/20260911 04:00:00 |
| Grand River Transit (Region of Waterloo) | Ontario | buses, ION light rail | Region of Waterloo Open Data Licence | Contains information provided by the Regional Municipality of Waterloo under licence | — | 2 feedshttps://webapps.regionofwaterloo.ca/api/grt-routes/api/staticfeeds/1; earlier download kept: the refresh timed out; SHA-256 2675029937a72e90ae6c7bab6fd2ffe3c6295c4643ff2c164a826c3dd61d21c1; service dates 2026-09-21 to 2026-12-20https://webapps.regionofwaterloo.ca/api/grt-routes/api/staticfeeds/2; earlier download kept: the refresh timed out; SHA-256 9f872bb7bc6ca99029e6426a50e5a2167a96522f13ad97b92a8177b04a84b34c; service dates 2026-07-05 to 2028-07-03 |
| Guelph Transit | Ontario | — | Open Government Licence – City of Guelph (version 2) | Contains information licensed under the Open Government Licence - City of Guelph. | — | 1 feedhttps://gismaps.guelph.ca/Pages/GTFS/google_transit.zip; earlier download kept: the refreshed file had no departures in the sampled periods; SHA-256 bcfa1cdc792c72cff561e693821d12aa1a71d366724b0e8b2b98d147b62cb500; service dates 2026-09-06 to 2027-01-02 |
| Hamilton Street Railway | Ontario | — | City of Hamilton Open Data Licence | Contains public sector Data made available under the City of Hamilton's Open Data Licence | 2026-09-06 to 2026-12-26 | 1 feedhttps://opendata.hamilton.ca/GTFS-Static/google_transit.zipDownloaded 2026-10-10; service 2026-09-06 to 2026-12-26; version 2026 Fall_20261001 |
| Kingston Transit | Ontario | — | Open Data Licence – City of Kingston | Contains information licensed under the Open Data Licence - City of Kingston | 2026-10-07 to 2027-10-08 | 1 feedhttps://api.cityofkingston.ca/gtfs/gtfs.zipDownloaded 2026-10-10; service 2026-10-07 to 2027-10-08; version 1/20261008 21:12:00/20261009 04:00:00 |
| Lindsay Transit | Ontario | — | Open Government Licence – Ontario – Metrolinx | Contains information licensed under the Open Government Licence - Ontario - Metrolinx | 2026-10-08 to 2026-12-31 | 1 feedhttp://metrolinx.tmix.se/gtfs/gtfs-kawartha.zipDownloaded 2026-10-10; service 2026-10-08 to 2026-12-31; version 1/20261008 22:00:00/20261009 00:00:00 |
| London Transit | Ontario | — | London Transit Commission Open Data Terms of Use | Contains information made available under the London Transit Commission (LTC) Open Data License | 2026-09-28 to 2026-11-28 | 1 feedhttps://www.londontransit.ca/gtfsfeed/google_transit.zipDownloaded 2026-10-10; service 2026-09-28 to 2026-11-28; version 2026 September + Trippers_20260924 |
| Midland Transit (Town of Midland) | Ontario | — | Not confirmednot confirmed. TransitFare-hosted feed for Midland Penetanguishene Transit. TransitFare's terms leave agency data to the agency's own licence, and the Town of Midland publishes no GTFS, open-data or data terms page. | Schedule data: Midland Transit (Town of Midland). | 2025-05-06 to 2027-01-06 | 1 feedhttps://midland.usetransit.com/api/1/public/gtfs/2/gtfs.zip?token=REDACTEDDownloaded 2026-10-10; service 2025-05-06 to 2027-01-06; version 102 |
| Milton Transit | Ontario | — | Open Government Licence – Milton | Contains information licensed under the Open Government Licence - Milton | 2026-10-08 to 2027-01-02 | 1 feedhttps://metrolinx.tmix.se/gtfs/gtfs-milton.zipDownloaded 2026-10-10; service 2026-10-08 to 2027-01-02; version 1/20261008 22:00:00/20261009 00:00:00 |
| MiWay | Ontario | — | City of Mississauga Open Data Terms of Use | Contains information licensed under the City of Mississauga open data initiative | 2026-09-22 to 2026-12-20 | 1 feedhttps://www.miapp.ca/GTFS/google_transit.zipDownloaded 2026-10-10; service 2026-09-22 to 2026-12-20; version 2 |
| Niagara Region Transit | Ontario | — | Open Government Licence 2.0 – Niagara Region | Contains information licensed under the Open Government Licence – Niagara Region | 2026-10-11 to 2026-11-28 | 1 feedhttp://68.71.24.110/gtfs/GTFSExport.zipDownloaded 2026-10-10; service 2026-10-11 to 2026-11-28; version S1000288 |
| North Bay Transit | Ontario | — | Not confirmednot confirmed. Consat-hosted feed. The City of North Bay's transit page neither links the GTFS nor states data terms, and no City open-data licence was found. | Schedule data: North Bay Transit. | 2026-04-27 to 2027-04-28 | 1 feedhttps://northbay.tmix.se/gtfs/gtfs.zipDownloaded 2026-10-10; service 2026-04-27 to 2027-04-28; version 1/20260428 14:06:38/20260429 04:00:00 |
| Oakville Transit | Ontario | — | Open Government Licence – Town of Oakville | — | 2026-06-28 to 2026-10-31 | 1 feedhttps://www.arcgis.com/sharing/rest/content/items/d78a1c1ad6a940009de8b68839a8f606/dataDownloaded 2026-10-10; service 2026-06-28 to 2026-10-31 |
| OC Transpo | Ontario | — | Open Government Licence – City of Ottawa | Contains information licensed under the Open Government Licence - City of Ottawa | 2026-10-09 to 2026-11-09 | 1 feedhttps://oct-gtfs-emasagcnfmcgeham.z01.azurefd.net/public-access/GTFSExport.zipDownloaded 2026-10-10; service 2026-10-09 to 2026-11-09; version S1000521 |
| Ontario Northland Transportation Commission | Ontario | — | Not confirmednot confirmed. Consat-hosted feed. Ontario Northland publishes no GTFS or open-data page, and the Ontario Data Catalogue holds no Ontario Northland GTFS. | Schedule data: Ontario Northland Transportation Commission. | 2026-10-06 to 2027-10-07 | 1 feedhttps://ontarionorthland.tmix.se/gtfs/gtfs.zipDownloaded 2026-10-10; service 2026-10-06 to 2027-10-07; version 1/20261007 08:07:27/20261008 04:00:00 |
| Orangeville Transit | Ontario | — | Open Government Licence – Orangeville | Contains information licensed under the Open Government Licence - Orangeville | — | 1 feedhttps://www.arcgis.com/sharing/rest/content/items/2ea26a0198014e338284445e2e17f15c/data; earlier download kept: the server refused the refresh; SHA-256 1a5d5c5eaab5f94d6a9d30f0848313129e5cce1d21b2338bb2c17b8e9c27ef97; service dates 2026-09-24 to 2026-12-31; feed version 1/20260924 22:00:00/20260925 00:00:00 |
| Orillia Transit | Ontario | — | Open Government Licence – Ontario – Metrolinx | Contains information licensed under the Open Government Licence - Ontario - Metrolinx | 2026-10-08 to 2028-01-01 | 1 feedhttp://metrolinx.tmix.se/gtfs/gtfs-orillia.zipDownloaded 2026-10-10; service 2026-10-08 to 2028-01-01; version 1/20261008 22:00:00/20261009 00:00:00 |
| Quinte Transit (Quinte Access) | Ontario | — | Not confirmednot confirmed. The feed directory states no licence, and quintetransit.ca (Quinte Access) has no GTFS, open-data or data terms page. | Schedule data: Quinte Transit (Quinte Access). | 2026-08-12 to 2027-06-01 | 1 feedhttps://myride.quintetransit.ca/gtfs/google_transit.zipDownloaded 2026-10-10; service 2026-08-12 to 2027-06-01; version 20260701 Summer CTS V3 |
| Ride CK (Municipality of Chatham-Kent) | Ontario | — | Not confirmednot confirmed. TransitFare-hosted feed; TransitFare's terms leave agency data to the agency's own licence. Chatham-Kent's transit page does not link the GTFS and its open data portal lists no transit dataset; the municipal website's terms, which cover site content, allow only personal, non-commercial copies. | Schedule data: Ride CK (Municipality of Chatham-Kent). | 2026-08-28 to 2027-12-31 | 1 feedhttps://ck.usetransit.com/api/1/public/gtfs/5/gtfs.zip?token=REDACTEDDownloaded 2026-10-10; service 2026-08-28 to 2027-12-31; version 297 |
| Sarnia Transit | Ontario | — | Open Government Licence – Ontario – Metrolinx | Contains information licensed under the Open Government Licence - Ontario - Metrolinx | 2026-10-08 to 2026-12-31 | 1 feedhttp://metrolinx.tmix.se/gtfs/gtfs-sarnia.zipDownloaded 2026-10-10; service 2026-10-08 to 2026-12-31; version 1/20261008 22:00:00/20261009 00:00:00 |
| Sault Ste. Marie Transit | Ontario | — | Open Government Licence – Ontario – Metrolinx | Contains information licensed under the Open Government Licence - Ontario - Metrolinx | 2026-10-08 to 2027-10-31 | 1 feedhttp://metrolinx.tmix.se/gtfs/gtfs-saultstemarie.zipDownloaded 2026-10-10; service 2026-10-08 to 2027-10-31; version 1/20261008 22:00:00/20261009 00:00:00 |
| Simcoe County Linx | Ontario | — | Open Government Licence – Ontario – Metrolinx | Contains information licensed under the Open Government Licence - Ontario - Metrolinx | 2026-10-08 to 2027-07-06 | 1 feedhttp://metrolinx.tmix.se/gtfs/gtfs-simcoe.zipDownloaded 2026-10-10; service 2026-10-08 to 2027-07-06; version 1/20261008 22:00:00/20261009 00:00:00 |
